Complete dentures run about $650 to $2,100 per arch, while a single implant with abutment and crown totals roughly $4,300 to $5,400.
A 28-line fee schedule comparing dentures and implants, drawn from dental-school and Medicaid rates plus a 2013 ADA survey. Sort by price, year, or procedure.
Start here
Complete dentures typically run $650 to $2,100 per arch, while a single dental implant with abutment and crown totals $4,300 to $5,400. Partial dentures cost $630 to $1,700 depending on whether it’s a resin or cast-metal frame. Full-arch options like a 4-implant overdenture or All-on-4 add up to roughly $9,900 in itemized fees. Every number below comes from a 2024-2025 dental-school or Medicaid fee schedule, or an inflation-adjusted 2013 ADA survey.
Sort and compare. Click any column header in the table below to reorder all 28 priced procedures.
Full fee-schedule data
All 28 priced line items behind this guide. Click a column header to sort. Hover a header for what it means. ~ marks an inflation-adjusted figure, not a billed price. — means no source had a number.
Cost Range By Treatment Option
Low-to-high price span for each option, drawn from the rows below. A single dot means only one schedule priced that exact package. Hover a mark for its source. ~ marks an inflation-adjusted figure.
| Procedure | CDT Code | Price (USD) | Year | Source | Kind | Note |
|---|---|---|---|---|---|---|
| Complete denture, per arch | D5110/D5120 | $692.90 | 2025 | Connecticut Medicaid Adult Dental Fee Schedule | primary | Same fee for maxillary or mandibular arch; this state schedule has no implant-related codes at all |
| Complete denture, per arch | D5110/D5120 | $1670.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | Same published fee for upper or lower arch |
| Complete denture, per arch (~inflation-adjusted) | D5110 | ~2095 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $1,468.82 x 1.426 (BLS CPI 'Dental services' rose ~42.6% from 2013-2025 per officialdata.org) |
| Partial denture, resin base | D5211 | $649.35 | 2025 | Connecticut Medicaid Adult Dental Fee Schedule | primary | Maxillary; mandibular D5212 = $630.50 in the same schedule |
| Partial denture, resin base | D5211/D5212 | $1000.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Partial denture, cast metal framework | D5213/D5214 | $1700.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | Upgrade over resin-base partial |
| Partial denture, resin base (~inflation-adjusted) | D5211 | ~1585 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $1,111.42 x 1.426 |
| Single implant, surgical placement | D6010 | $2070.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Single implant, surgical placement (~inflation-adjusted, general dentist) | D6010 | ~2550 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $1,787.97 x 1.426 |
| Single implant, surgical placement (~inflation-adjusted, oral surgeon) | D6010 | ~2850 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national oral & maxillofacial surgeon average | primary | 2013 average $1,999.30 x 1.426 |
| Implant abutment, prefabricated | D6056 | $650.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Implant abutment, custom | D6057 | $855.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Implant crown, porcelain/ceramic | D6065 | $1600.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Implant crown, porcelain-fused-to-metal (~inflation-adjusted) | D6066 | ~1933 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $1,355.57 x 1.426 |
| Single implant + abutment + crown, itemized total | D6010+D6056+D6065 | $4320.00 | 2024 | Boston University Dental Health Centers rate schedule (computed sum) | primary | Sum of the placement, prefab-abutment, and crown rows above; swapping in the custom abutment (D6057) gives $4,525 |
| Implant-supported overdenture, 2-implant, itemized total | 2xD6010 + D6110/D6111 | $5740.00 | 2024 | Boston University Dental Health Centers rate schedule (computed sum) | primary | 2 x $2,070 implant placement + $1,600 removable-overdenture prosthesis fee; excludes locator/attachment hardware (D5862, +$670 in same schedule) |
| Implant-supported overdenture, 4-implant, itemized total | 4xD6010 + D6110/D6111 | $9880.00 | 2024 | Boston University Dental Health Centers rate schedule (computed sum) | primary | 4 x $2,070 implant placement + $1,600 prosthesis fee; excludes attachment hardware |
| All-on-4 / full-arch fixed hybrid prosthesis, itemized total | 4xD6010 + D6114/D6115 | $9880.00 | 2024 | Boston University Dental Health Centers rate schedule (computed sum) | primary | 'All-on-4' is a brand/marketing term, not a CDT code; mapped here to the fixed implant/abutment-supported denture code, which this schedule prices identically to the removable overdenture code ($1,600); real-world fixed hybrid arches often cost more due to lab/attachment complexity not itemized in this fee list |
| Overdenture prosthesis fee only, completely edentulous arch (~inflation-adjusted) | D6053 | ~3188 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $2,235.28 x 1.426; this is the prosthesis fee only and excludes implant placement |
| Extraction, simple/erupted tooth | D7140 | $74.75 | 2025 | Connecticut Medicaid Adult Dental Fee Schedule | primary | — |
| Extraction, simple/erupted tooth | D7140 | $150.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Extraction, simple/erupted tooth (~inflation-adjusted) | D7140 | ~223 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $156.39 x 1.426 |
| Extraction, surgical (bone removal/flap) | D7210 | $130.00 | 2025 | Connecticut Medicaid Adult Dental Fee Schedule | primary | — |
| Extraction, surgical (bone removal/flap) | D7210 | $287.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Bone graft, ridge preservation/socket | D7953 | $490.00 | 2024 | Boston University Dental Health Centers rate schedule | primary | — |
| Bone graft, periodontal, first site (~inflation-adjusted) | D4263 | ~710 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $498.17 x 1.426 |
| Bone graft at time of implant placement (~inflation-adjusted) | D6104 | ~658 | 2013 -> 2025 | ADA 2013 Survey of Dental Fees, national GP average | primary | 2013 average $461.16 x 1.426 |
| Sinus lift / sinus augmentation | D7951 | — | — | none found | none | Not listed in the CT Medicaid schedule (which has no implant-adjacent codes at all), the BU dental-school schedule, or the ADA 2013 national survey (fell below its 30-response reporting threshold). We couldn't find one. |
Computed totals (implant + abutment + crown, overdentures, All-on-4) are arithmetic sums of individually sourced line items from one fee schedule, not a single billed case fee.
Denture vs. implant totals, by option
Six representative totals pulled from the table above — three ways to price a complete denture per arch, three ways an implant total scales with how much it replaces. Hover a bar for its source.
Sources
1/1/2025 Adult Dental Fee Schedule (Connecticut HUSKY Health Medicaid)primary
State Medicaid fee-for-service schedule effective 1/1/2025. Covers dentures, partials, and extractions; contains zero implant-related CDT codes (D6xxx), consistent with adult Medicaid generally excluding implants.
2024 Boston University Dental Health Centers Rate Schedule and BU Dental Plan Coverage Percentagesprimary
Full published a-la-carte fee list including dentures, implant placement, abutments, implant crowns, overdenture and fixed hybrid prosthesis codes, extractions, and bone grafts.
National percentile-fee survey of ~2,200 responding dentists (general practitioners, oral surgeons, prosthodontists, etc.) covering 238 CDT-2013 procedures, including dentures, implant placement/abutments/crowns, overdenture prostheses, extractions, and bone grafts. Confirmed as the most recent full edition freely accessible without an ADA member login; a 2022 edition (hpidata_sdpi_2022.xlsx) is referenced on ADA's site but was not independently verified as free-access, so it was not used.
FAIR Health Consumer Cost Lookup - Dentalsecondary
Confirmed as a real, live ZIP-code-driven interactive cost estimator for dental procedures. It requires step-by-step user interaction (location, category, procedure) to generate a figure; no static price table could be extracted via automated fetch, so no dollar values from this tool appear in the dataset.
Dental Services Price Inflation, 2013 to 2025secondary
Used only to derive the +42.6% cumulative inflation factor (2013 to 2025) applied to ADA 2013 survey figures. We were unable to independently pin the exact BLS series ID (CUUR0000SEMF01/02 both resolved to unrelated series on direct BLS/FRED lookups), so this derived, BLS-sourced calculator was used instead and is flagged as secondary rather than primary.
All HPI Publications (ADA Health Policy Institute)secondary
Reviewed to confirm no newer free full percentile-fee 'Survey of Dental Fees' report has superseded the 2013 edition; HPI's other public briefs (e.g., 2017 fee-trends brief) cover only endodontics/periodontics/prosthodontics/oral-surgery trend commentary, not a full fee table.
Method
Every dollar figure traces to a fetched fee-schedule PDF or national survey: Connecticut's 2025 Medicaid schedule and Boston University's 2024 dental-school rate card for direct current fees, and the ADA's 2013 national fee survey (adjusted +42.6% for 2013–2025 dental-services CPI inflation) where no current schedule covered a procedure. No figure was written from memory.
Gaps
Sinus lift / sinus augmentation (CDT D7951/D7952): we couldn't find one. It's absent from all three fee-schedule sources checked — Connecticut Medicaid has no implant-adjacent codes at all, Boston University's schedule doesn't list it, and the ADA 2013 national survey excludes any procedure with fewer than 30 survey responses, which sinus augmentation didn't clear. FAIR Health's consumer cost tool is a genuinely strong second source in principle but is interactive-only (ZIP code + procedure picker), with no static published price table to cite a number from. No state Medicaid schedule checked covers adult dental implants, overdentures, or All-on-4 at all — consistent with Medicaid adult dental benefits generally excluding implants — so every implant, overdenture and All-on-4 figure here comes from a dental-school schedule or the inflation-adjusted 2013 ADA survey, never a government payer. 'All-on-4' itself is a trademarked marketing term with no dedicated CDT code; its itemized total here is our own arithmetic mapping to the closest published codes, not a single billed case fee, and real-world full-arch cases commonly run higher once lab, sedation and provisional-prosthesis fees are added.
Written by
Maren Osei
Editorial, Jaw Guide. Writes about dental procedures for patients; not a clinician.
Clinical review
Not reviewed
No dentist or oral surgeon has signed off on this guide. If one does, their name, credentials and review date will appear in this slot. We do not list reviewers who have not read the piece.
How we write this: from published patient information and treatment documentation, not from examining anyone. We publish no risk percentages or recovery statistics we cannot point to a source for, and where a figure is genuinely unknown the page shows a dash instead.